Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Thu, May 01 | Carmel High School | 10-7 | W | |||
Carmel High School | 10-7 | W | |||||
Lacrosse | Thu, May 01 | Hollister | 12-1 | W | |||
Hollister | 12-1 | W | |||||
Baseball | Wed, Apr 30 | Stevenson | 2-3 | L | |||
Stevenson | 2-3 | L | |||||
Boys' Golf | Wed, Apr 30 | PCAL Championships | Team finish 2nd place | ||||
PCAL Championships | Team finish 2nd place | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |